Page top
Home > Cherry Blossom Viewing > Cherry Blossom Viewing Data
| Year | Date (open) | Visitors (thousand) |
The Blossom of the Year |
|---|---|---|---|
| 2010 | April 14th to 20th | 602 | MIYAKONISHIKI |
| 2009 | April 15th to 21st | 627 | HIRANONADESHIKO |
| 2008 | April 16th to 22nd | 791 | FUGENZO |
| 2007 | April 5th to 11th | 580 | SYOUGETHU |
| 2006 | April 12th to 18th | 829 | OHTEMARI |
| 2005 | April 13th to 19th | 1,147 | KOUKA |
| 2004 | April 8th to 14th | 907 | GIOIKO |
| 2003 | April 11th to 17th | 660 | KANZAN |
| 2002 | April 12th to 18th | 490 | RANRAN |
| 2001 | April 17th to 23th | 600 | BENITEMARI |
| 2000 | April 18th to 24th | 800 | YOKIHI |
| 1999 | April 14th to 20th | 770 | UKON |
| 1998 | April 10th to 16th | 680 | FUKUROKUJU |
| 1997 | April 17th to 23rd | 930 | ICHIHARATORANOO |
| 1996 | April 18th to 24th | 925 | ICHIYO |
| 1995 | April 18th to 24th | 720 | YUGURE |
| 1994 | April 15th to 21st | 831 | KIRIN |
| 1993 | April 14th to 20th | 1,011 | HANAZOMEI |
| 1992 | April 14th to 20th | 959 | AMANOGAWA |
| 1991 | April 12th to 18th | 847 | UKON |
| Rank Order | Year | Date (open) | Visitors |
|---|---|---|---|
| 1st | 2005 | April 13th to 19st | 1,147,000 |
| 2nd | 1959 | April 15th to 21st | 1,061,780 |
| 3rd | 1993 | April 14th to 20th | 1,011,000 |
![]()